Blade Color | Beige |
Blade Edge | Plain |
Blade Hardness | 63-65 |
Blade Length | 3.5" |
Blade Material | Cru-Wear |
Blade Material Type | Semi-Stainless Steel |
Blade Style | Drop Point |
Blade Swedge | No |
Blade Thickness | 0.091" |
Brand | Benchmade, Inc. |
Closed Length | 4.75" |
Country Of Origin | United States |
Handle Material | CF-Elite |
Lanyard Hole | No |
Model Name | Shootout |
Model Number | 5371FE |
Number Of Blades | 1 |
Product Type | Knife |
Total Length | 8.25" |
Weight | 2.8 Oz. |
Standard Delivery ...FREE - Each additional item ...FREE |
2-Day Delivery ...$16.85 - Each additional item ...$3.95 |
Next Day Delivery ... rates will be calculated at Checkout |
Returns Policy:
If you're not happy with the item, you have 90 days to return it. To learn more about our Return and Refund policy.